State honour roll
Queensland Exporter of the Year
| 2011 |
Nolan Meats Pty Ltd |
| 2010 | Swift Australia Pty Ltd |
| 2009 | Noja Power Switchgear Pty Ltd |
| 2008 | Xstrata Technology Pty Ltd |
| 2007 | NOJA Power Switchgear Pty Ltd |
| 2006 | Riviera Marine (Int) Pty Ltd |
| 2005 | Australia Meat Holdings Pty Ltd |
| 2004 | Ausenco Ltd |
| 2003 | Heat and Control Pty Ltd |
| 2002 | MIM Holdings Ltd |
| 2001 | Filtronic Comtek |
| 2000 | The Riviera Group |
| 1999 | EGR |
| 1998 | Mincom Pty Ltd |
| 1997 | Queensland Cotton Corporation Ltd |
| 1996 | Mincom Pty Ltd |
| 1995 | Queensland Magnesia (Operations) Pty Ltd |
| 1994 | Austoft Industries Ltd |
| 1993 | Agen Biomedical Ltd |
| 1992 | Rheem Australia - Concrete Industry Products |
| 1991 | Mincom Pty Ltd |
| 1990 | Evans Deakin Industries Pty Ltd |
Queensland Regional Exporter of the Year
| 2011 |
Advanced Aquarium Technologies Pty Ltd |
| 2010 | Hervey Bay Whale Watch |
| 2009 | Superior Jetties |
| 2008 | NPM Group Pty Ltd |
| 2007 | Russell Mineral Equipment Pty Ltd |
| 2006 | Barrier Reef Pools Pty Ltd |
| 2005 | Bundaberg Brewed Drinks Pty Ltd |
| 2004 | Peanut Company of Australia |
| 2003 | Murgon Leather Co Ltd |
| 2002 |
Overseas Game Meat Export |
| 2001 |
Russell Mineral Equipment Pty Ltd |
Premier's Special Award
| 2011 |
SP Exports Pty Ltd |
| 2010 | Professor Arun Sharma |
| 2009 | Vernon Ah Kee |
| 2008 | The Honourable Mike Ahern AO |
| 2008 | Operator Please |
| 2007 | The Late Honourable Tom Burns AO |
| 2006 | Easton Pearson Pty Ltd |
| 2005 | Darryl Somerville, Chair, Premier of Queensland's Export Awards Judging Panel, 1996-2004 |
| 2004 | Steve Irwin, Australia Zoo |
| 2003 | Professor Peter Doherty |
| 2002 | Graham 'Skroo' Turner, Flight Centre |
| 2001 | Patrick Rafter |
| 2000 | Savage Garden |
| 1999 | Alex McArthur |
| 1998 | Nu-Lec Pty Ltd |
| 1997 | Idemitsu Queensland Pty Ltd |
| 1997 | Itochu Australia Ltd |
| 1997 | Marubeni Australia Ltd |
| 1997 | Mitsubishi Australia Ltd |
| 1997 | Mitsui & Co (Australia) Ltd |
| 1997 | Nissho Iwai Australia Ltd |
| 1997 | Sumitomo Australia Ltd |
| 1997 | Tomen Australia Ltd |
| 1996 | SEPR Australia Pty Ltd |
| 1995 | Queensland Sugar Industry |
| 1992 | M.I.M. Holdings Ltd |
| 1992 |
Cairns Port Authority |
Agribusiness Award
| 2011 |
Nolan Meats Pty Ltd |
| 2010 | Swift Australia Pty Ltd |
| 2009 | Capilano Honey Ltd |
| 2008 | Australian Agricultural Company Ltd |
| 2007 | Pacific Seeds Pty Ltd |
| 2006 | Botanical Food Company Pty Ltd |
| 2005 | Australia Meat Holdings Pty Ltd |
| 2004 | Botanical Food Company Pty Ltd |
| 2003 | Packer Leather |
| 2002 | Tender Plus |
| 2001 | Cedar Hill Flowers and Foliage |
| 2000 | Miandetta Fresh Foods |
| 1999 |
Grainco Australai Ltd |
| 1998 | Queensland Cotton Corporation Ltd |
| 1997 | Rocky Point Prawn Farm |
| 1997 |
Queensland Cotton Corporation Ltd (products) |
| 1996 | Tender Plus Pty Ltd |
| 1996 |
Queensland Cotton Corporation Ltd (products) |
| 1995 | Suncoast Gold Macadamia |
| 1995 |
Queensland Sugar Corporation Ltd (products) |
| 1994 | Tender Plus Pty Ltd |
| 1994 |
Matilda Fresh Foods Pty Ltd (products) |
| 1993 |
Australian Meat Holdings Pty Ltd (products) |
Arts and Entertainment Award
| 2011 |
Battlefield Sports |
| 2010 | Cutting Edge Post Pty Ltd |
| 2009 | Urban Art Projects |
| 2008 | Digital Dimensions Australasia Pty Ltd |
Arts, Entertainment and Design Award
| 2007 | Cutting Edge Post Pty Ltd |
| 2006 | Cutting Edge Post Pty Ltd |
| 2005 | Cutting Edge Post Pty Ltd |
| 2004 | Krome Studios Pty Ltd |
| 2003 |
Cutting Edge Post Pty Ltd |
| 2002 | Krome Studios Pty Ltd |
| 2001 | Krome Studios Pty Ltd |
| 2000 | Warner Roadshow Movieworld Studios |
| 1999 | Auran Holdings Pty Ltd |
| 1998 | Auran Publishing |
Information and Communication Technology Award
| 2011 |
List Premier Education Pty Ltd |
| 2010 | Yeahpoint Pty Ltd |
| 2009 | Oniqua Pty Ltd |
| 2008 | Triasx Pty Ltd |
| 2007 | Mincom Pty Ltd |
| 2006 | Mincom Pty Ltd |
| 2005 | Redmap Networks Pty Ltd |
| 2004 | Redmap Networks Pty Ltd |
| 2003 | Redmap Networks Pty Ltd |
| 2002 | Opcom |
| 2001 | Mincom Pty Ltd |
| 2000 | Nu-Lec Industries |
| 1999 | Softlink International |
| 1998 | Mincom Pty Ltd |
Education and Training Award
| 2011 |
Institute of Continuing & TESOL Education, The University of Queensland |
| 2010 | Griffith University |
| 2009 | Griffith University |
| 2008 | Griffith University |
| 2007 | James Cook University |
| 2006 | James Cook University |
| 2005 | Central Queensland University |
| 2004 | Griffith University |
| 2003 | Griffith University |
| 2002 | Central Queensland University |
| 2001 | Central Queensland University |
| 2000 | Griffith University |
| 1999 | Griffith University |
| 1998 | TAFE Queensland International |
Minerals and Energy Award
| 2011 |
Sedgman Limited |
| 2010 | Xstrata Mount Isa Mines |
| 2009 | Wesfarmers Curragh Pty Ltd |
| 2008 | Queensland Magnesia Pty Ltd |
| 2007 |
Xstrata Mount Isa Mines |
| 2006 | New Hope Coal Australia |
| 2005 | Macarthur Coal Ltd |
| 2004 | BM Alliance Coal Operations Pty Ltd |
| 2003 | WMC Fertilizers |
| 2002 | MIM Holdings Ltd |
| 2001 | Australian Premium Coals |
| 2000 |
MIM Holdings Ltd |
| 1999 |
Newlands Coal Pty Ltd |
| 1998 | Portman Mining Ltd |
| 1997 | Collinsville Coal Pty Ltd |
| 1996 | Blair Athol Coal Pty Ltd |
| 1995 | Queensland Magnesia (Operations) Pty Ltd |
| 1994 | BHP Australia Coal Pty Ltd |
Large Services Award
| 2011 |
Xstrata Technology |
| 2010 | Sedgman Ltd |
| 2009 | Ansaldo STS Australia Pty Ltd |
| 2008 | Xstrata Technology Pty Ltd |
Small to Medium Services Award
| 2011 |
Populous |
| 2010 | PLACE Design Group |
| 2009 | Populous |
| 2008 | HOK Sport Architecture |
Services Award
| 2007 | Runge Ltd |
| 2006 |
Ausenco Ltd |
| 2005 | Xstrata Technology |
| 2004 | Ausenco Ltd |
| 2003 | UniQuest Pty Ltd |
| 2002 |
Ausenco Ltd |
| 2001 | Brisbane City Enterprises |
| 2000 | Banksia Pacific |
| 1999 | Cullen Grummitt & Roe Group |
| 1998 | Cullen Grummitt & Roe Group |
| 1997 | Lorraine Martin College |
| 1996 | Cullen Grummitt & Roe Group |
| 1995 | Warner Roadshow Movie World Studio |
| 1994 | Cairns Port Authority |
| 1993 | Sea World, Sea World Nara Resort and Warner Bros Movie World |
Small Business Award
| 2011 |
Outback Imaging Pty Ltd |
| 2010 | ecospecifier Pty Ltd |
| 2009 | Absolute Data Group Pty Ltd |
| 2008 | Vigil Systems |
| 2007 | Callidan Instruments |
| 2006 | BSD Robotics |
Large Advanced Manufacturer Award
| 2011 |
Ludowici |
| 2010 | Cook Australia |
| 2009 | NOJA Power Switchgear Pty Ltd |
| 2008 | Russell Mineral Equipment Pty Ltd |
| 2007 | Xstrata Technology Pty Ltd |
| 2006 | Riviera Marine (Int) Pty Ltd |
| 2005 | Riviera Marine (Int) Pty Ltd |
| 2004 | Alphapharm Pty Ltd |
| 2003 | Heat and Control Pty Ltd |
| 2002 | Food Spectrum |
| 2001 | Filtronic Comtek |
| 2000 | The Riviera Group |
| 1999 | EGR |
| 1998 | Riviera Marine (Int) |
| 1997 | Transformer Division of GEC Alsthom Australia Ltd |
| 1996 | Mincom Pty Ltd |
| 1995 | Walkers Ltd |
| 1994 | Austoft Industries Ltd |
| 1993 | James Hardie Building Systems Pty Ltd |
Small to Medium Manufacturer Award
| 2011 |
PWR Performance Products |
| 2010 | Centor Holdings Pty Ltd |
| 2009 | Triasx Pty Ltd |
| 2008 | Centor Holdings Pty Ltd |
| 2007 | NOJA Power Switchgear Pty Ltd |
| 2006 | JKTech Pty Ltd |
| 2005 | Russell Mineral Equipment Pty Ltd |
| 2004 | Jaden/Kanga Group Pty Ltd |
| 2003 | A.I. Scientific |
| 2002 | Jabiru Aircraft |
| 2001 | Ranger Instruments |
| 2000 |
Russell Mineral Equipment Pty Ltd |
| 1999 | Claypave Pty Ltd |
| 1998 | PanBio Pty Ltd |
| 1997 | Intralux Australia Pty Ltd |
| 1996 | Lumascape Lighting Industries Pty Ltd |
| 1995 | Food Spectrum Pty Ltd |
| 1994 | Force 10 Holdings Pty Ltd |
| 1993 | Agen Biomedical Ltd |
Sports, Events and Tourism Award
| 2008 | Magic Millions Sales Pty Ltd |
| 2007 | Magic Millions Sales Pty Ltd |
| 2006 | Oceanis Australia Pty Ltd |
| 2005 |
Magic Millions Sales Pty Ltd |
| 2004 |
Australia Zoo |
| 2003 |
Oceanis Australia Pty Ltd |
Emerging Exporter Award
| 2011 |
Minecorp Vehicle Solutions |
| 2010 | MineWare |
| 2009 | Synforce (Aust) Pty Ltd |
| 2008 | Urban Art Projects |
| 2007 | Vigil Systems Pty Ltd |
| 2006 | Ingeus |
| 2005 | GroundProbe |
| 2004 | NOJA Power Switchgear Pty Ltd |
| 2003 | Moonrocks Australia |
| 2002 | Worley |
| 2001 | AWS Clinical Waste |
| 2000 | Ranger Instruments |
| 1999 | Poly Optics Australia Pty Ltd |
| 1998 | Filtronic Pty Ltd |
| 1997 | Ditchbrook Pty Ltd |
| 1996 | STG-FTB Pty Ltd |
| 1995 | ERSIS Australia Pty Ltd |
| 1994 |
Gambaro's Seafoods Pty Ltd |
| 1993 | TST International Pty Ltd |
| 1992 | Matilda Fresh Foods Pty Ltd |
| 1991 | Sastek |
| 1990 | AKT Consultants Pty Ltd |
Dermot McManus Award
| 2011 |
Asia Pacific ASA |
| 2010 | Becker Helicopters Pty Ltd |
| 2009 | Oniqua Pty Ltd |
| 2008 | Triasx Pty Ltd |
| 2007 | Intellection Pty Ltd |
| 2006 | Easton Pearson Pty Ltd |
| 2005 | Botanical Food Company Pty Ltd |
Richard Joel Award
| 2011 |
Benjamin Carter – EnerTec Australia |
| 2010 | Alan McCabe - Fern Software |
| 2009 | Sommer Atkinson, Director of Coral Cay Health |
| 2008 |
Andrew Roberts, Ephox Pty Ltd |
| 2007 |
Mark Bathie, Bathie Enterprises |
Tom Burns Award
| 2011 |
Cook Australia |
| 2010 | Capricorn Sandstone Quarries |
| 2009 | Heat and Control Pty Ltd |
| 2008 | Intellection Pty Ltd |
Highly Commended
Outstanding Workplace Support for Export
| 1997 |
Cullen, Grummitt and Roe Group |
1996 |
Bournedrill Pty Ltd |
| 1995 |
Packer Associated Tanners |
| 1994 |
Meadow Lea Foods Ltd |
| 1993 |
Packer Tanning |
| 1992 |
Meadow Lea Foods Ltd |
| 1991 |
Bradken Brisbane KW Plant |
| 1990 |
Rheem Australia - Engineered Products Division
|
Excellence in Export Support
| 1999 |
Queensland Horticultural Institute |
| 1998 |
Abbott Point Bulk Coal |
| 1997 |
Centre for the Study of Australia-Asia Relations (CSAAR), Griffith University |
| 1996 |
Australia and New Zealand Banking Group Ltd |
| 1995 |
Warren Done International |
| 1994 |
Business Queensland |
| 1993 |
OBM Pty Ltd |
| 1992 |
OBM Pty Ltd |
| 1991 |
CB Marine and Engineering Pty Ltd |
| 1990 |
Townsville - Thuringowa Development Board |
Excellence in Media Coverage of Export Achievements and Issues
| 1998 | Business Newspapers Australia Ltd |
| 1997 | Queensland Country Life |
| 1996 | Business Newspapers Australia Ltd |
Last updated 2 September 2011